5052 aluminum circle for road sign
5052 aluminum circle for road sign Manufacturers and Suppliers-Henan Huawei Aluminum Co., Ltd is a professional china 5052 aluminum circle for road sign factory.Our aluminum circle for road sign Thickness : 0.3mm-10mm,Temper: O, H12, H14,H16,H18.Alloy:1050 1060 1070 1100 3003 ect
5052 aluminum circle for road sign Description
5052 aluminum circle for road sign Video
Specifications of 5052 aluminum circle for road sign:
Alloy | 1050,1060,1100,1200,3003,5052 |
Temper | HO,H12,H14,H18,H22 |
Thickness | 1.0-4.0mm |
Diameter | 150-1200mm |
Color | Sliver, or as per customer's requirement |
Application | The product is used in Traffic sign. Deep drawing for making cookware, cooking-utensil, on-stick pants/pots, and kitchens. |
Quality Control | ISO 9001:2008,SGS,QC |
Notice | Specific requirement of alloy temper or specification can be produces as your request. |
5052 aluminum circle Mould Diameters Size List | |||||||||
No. | Diameter(mm) | No. | Diameter(mm) | No. | Diameter(mm) | No. | Diameter(mm) | No. | Diameter(mm) |
1 | 94 | 31 | 230 | 61 | 380 | 91 | 530 | 121 | 710 |
2 | 98 | 32 | 235 | 62 | 385 | 92 | 535 | 122 | 720 |
3 | 100 | 33 | 240 | 63 | 390 | 93 | 540 | 123 | 725 |
4 | 105 | 34 | 245 | 64 | 395 | 94 | 545 | 124 | 730 |
5 | 110 | 35 | 250 | 65 | 400 | 95 | 550 | 125 | 740 |
6 | 115 | 36 | 255 | 66 | 405 | 96 | 555 | 126 | 750 |
7 | 120 | 37 | 260 | 67 | 410 | 97 | 560 | 127 | 755 |
8 | 122 | 38 | 265 | 68 | 415 | 98 | 565 | 128 | 760 |
9 | 125 | 39 | 270 | 69 | 420 | 99 | 570 | 129 | 765 |
10 | 130 | 40 | 275 | 70 | 425 | 100 | 575 | 130 | 780 |
11 | 135 | 41 | 280 | 71 | 430 | 101 | 580 | 131 | 800 |
12 | 140 | 42 | 285 | 72 | 435 | 102 | 585 | 132 | 810 |
13 | 145 | 43 | 290 | 73 | 440 | 103 | 590 | 133 | 820 |
14 | 150 | 44 | 295 | 74 | 445 | 104 | 595 | 134 | 830 |
15 | 155 | 45 | 300 | 75 | 450 | 105 | 600 | 135 | 870 |
16 | 158 | 46 | 305 | 76 | 455 | 106 | 610 | 136 | 880 |
17 | 160 | 47 | 310 | 77 | 460 | 107 | 615 | 137 | 900 |
18 | 165 | 48 | 315 | 78 | 465 | 108 | 520 | 138 | 910 |
19 | 170 | 49 | 320 | 79 | 470 | 109 | 625 | 139 | 915 |
20 | 175 | 50 | 325 | 80 | 475 | 110 | 630 | 140 | 920 |
21 | 180 | 51 | 330 | 81 | 480 | 111 | 635 | 141 | 925 |
22 | 185 | 52 | 335 | 82 | 485 | 112 | 640 | 142 | 930 |
24 | 195 | 54 | 345 | 84 | 495 | 114 | 650 | 144 | 940 |
25 | 200 | 55 | 350 | 85 | 500 | 115 | 658 | 145 | 945 |
26 | 205 | 56 | 355 | 86 | 505 | 116 | 660 | 146 | 950 |
27 | 210 | 57 | 360 | 87 | 510 | 117 | 670 | 147 | 955 |
28 | 215 | 58 | 365 | 88 | 515 | 118 | 680 | 148 | 960 |
29 | 220 | 59 | 370 | 89 | 520 | 119 | 690 | 149 | 965 |
30 | 225 | 60 | 375 | 90 | 525 | 120 | 700 | 150 | 970 |
5052 aluminum circle for road sign process:
Ingot/Master Alloys --- Melting Furnace – Holding Furnace --- D.C. Caster --- Slab ---- Scalper --- Hot Rolling Mill – Cold Rolling Mill – Punching – Annealing Furnace -- Final Inspection – Packing --- Delivery
5052 aluminum circle for road sign packing:
Aluminum circle of henan huawei Aluminum. meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Huawei is a professional Aluminum Circle manufacturer and supplier based in China. We also offer 1000 series aluminum circle, 3000 series aluminum circle, hot rolled aluminum circle, aluminum circle for cookware,DC / CC aluminum circle, Aluminum Circle For Spinning, Aluminum Circle Round Plate,and more. Whenever you have a need for any of our aluminum circle, please feel free to contact us,Best service are always waiting for you!